PUB-20 | Dwyer | Flow
PUB-20 is backordered and will ship as soon as it is back in stock.
Local Availability
Checking In Store Availability
One moment...
In Store Pick Up
Delivery
Ship to Store
Get it as soon as Wednesday 10/15
Delivery
Couldn't load pickup availability
Description
The Series PUB Portable Ultrasonic Flowmeter Kits utilize the transit-time difference for measuring flow rates in pipes non-invasively. They are compact and lightweight instruments incorporating the latest electronics and signal processing technologies, realizing high performance and easy operation. These devices are perfect for on-the-go flow monitoring, capable of 20 hours continuous operation with built-in, rechargeable battery. The PUB comes with a rugged carrying case with molded foam inserts while the PUF boasts an IP67 rated case to hold and protect all equipment conveniently. Their screens offer easy to read text with convenient backlight for visual comfort. The efficient layout of the function keys adds to these units easy to use programming. These series offer analog as well as a pulsed outputs.
Product Specifications
| Name | Value |
|---|---|
| Category | Flow Meters |
| Configuration | Standard Version |
| Data Sheet | Download |
| Display name 1 | Data Sheet |
| Display name 2 | Installation Instructions |
| Features and benefits | Power Requirements: 9 to 24 VDC, (1) 5-Cell NiMH Battery, Internal, Factory Replaceable (Continuous Operation Time: 20 Hours with Back-Light and Output off) (Recharging Time: 6.5 Hours, Power Adapter Used) | Accuracy: +/- 0.5 to 2% of Flow Reading for Flow Rate > 0.66 Feet/Second (0.2 Meter/Second) and Pipe ID > 2.95 Inch (75 Millimeter), +/- 3% of Flow Reading for Flow Rate > 0.66 Feet/Second (0.2 Meter/Second) and pipe ID in range 0.512 to 2.95 Inch (13 to 75 Millimeter), +/- 6% of Flow Reading for Flow Rate < 0.66 Feet/Second (0.2 Meter/Second) | Display: 240 x 64 Pixel Graphic Display, High Contrast Black on White with Backlight, Languages: English, French, German, Swedish, Italian, Spanish, Portuguese, Russian, Norwegian, and Dutch, 5.2 Inch W x 1.5 Inch H | Range: 0.33 to 65.62 Feet/Second (0.1 to 20 Meter/Second) | Service: Homogeneous Liquids That Do Not Contain Air Bubbles Capable of Ultrasonic Wave Propagation | Power Adapter: 110/240 VAC Adapter. UK, US, European Adapters Included | Inputs: Lemo Connector Cable From Sensors | Kit Includes: Converter, Set of Transducers, Transducer Holders, Set Transducer Cables (6.56' (2 m)), 4 to 20 mA Communication Cables, 12 VDC Power Supply, Ultrasonic Coupling Grease, Set of Chains, Ruled Guide Rail, Test Block, Carrying Case |
| P21 delete flag | false |
| Product category | Flow |
| Product subcategory | Gas Flow Meters |
| Range | 0.33 to 65.62 Feet/Second (0.1 to 20 Meter/Second) |
| Restricted class id | NULL |
| Restricted item | false |
| Scale | Digital |
| Series | Dwyer PUB Series |
| Short desc | Dwyer, Portable Ultrasonic Flowmeter Converter Type B, 2 Inch to 40 Inch (50.7 to 1016mm) Pipe Diameter Range PUB-20 |
| Size | 2 to 40 Inch (50.7 to 1016mm) Pipe Size |
| Supplier part number | PUB-20 |
| Ultra store sync us | Yes |
| Vendor active | Y |
| Vendor enabled | true |
Features and Benefits
Featured Products
View all-
Functional Devices
RIBU1C
Sale price $16.70 Regular price $33.40Unit price /UnavailableIn stock (3182 units) -
Johnson Controls
T-4002-202
Sale price $289.09 Regular price $462.54Unit price /UnavailableIn stock (66 units) -
Functional Devices
PSH100A
Sale price $122.85 Regular price $245.70Unit price /UnavailableIn stock (81 units) -
Johnson Controls
NSB8BHN240-0
Sale price $496.86 Regular price $794.98Unit price /UnavailableIn stock (43 units) -
Belimo
LF24-SR US
Sale price $357.30 Regular price $794.00Unit price /UnavailableIn stock (205 units) -
Honeywell
TR42
Sale price $119.97 Regular price $285.51Unit price /UnavailableIn stock (427 units) -
Schneider Electric
AG13A020
Sale price $70.72 Regular price $162.02Unit price /UnavailableIn stock (135 units)
