Manufacturer | Dwyer |
MFR. Model | TE-O-1 |
Air Capacity | 750.9 SCFM @ 14.7 psia, 1163.44 SCFM @ 20 psig, 2126.47 SCFM @ 100 psig |
Configuration | 12 Inch Line Size, 3.600 Inch Bore, 0.3 Beta |
Process Connection | 1/4 Inch Female NPT |
Range | Water: 20 Inch d.p. W/C, 197.73 GPM Flow, Air: 750.9 SCFM at 14.7 psia |
Type | Orifice Plate Flowmeter |
Water Capacity | 20 Inch d.p. W/C, 197.73 GPM Flow |
Wetted Material | PTFE, Buna-N Gaskets |
Free Shipping on All Orders Over $495