Manufacturer | Dwyer |
Brand/Series | Dwyer OP PE TE Series |
MFR. Model | OP-N-3 |
Air Capacity | 200 Inch d.p. W/C, 8626.42 SCFM @ 14.7 psia, 14846.80 SCFM @ 20 psig, 28506.17 SCFM @ 100 psig |
Configuration | 10 Inch Line Size, 7.000 Inch Bore, 0.70 Beta |
Process Connection | 1/4 Inch Female NPT |
Range | Water: 320 Inch d.p. W/C, 3421.26 GPM Flow, Air: 8626.42 SCFM at 14.7 psia |
Type | Orifice Plate Flowmeter |
Water Capacity | 320 Inch d.p. W/C, 3421.26 GPM Flow |
Wetted Material | 304 SS, Buna-N Gaskets |
Free Shipping on All Orders Over $495